Buckeye Cadence Ultra Sweet Pelleted Feed
BUCKEYE CADENCE ULTRA SWEET PELLETED FEED
- 14% fat and 14% fiber to supply more calories per pound
- Includes a tailored blend of prebiotics and probiotics to support overall gut health
- Provides a controlled release of calm, cool energy
Feeding Directions
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. The following chart refers to the amount of Cadence Ultra Sweet Pelleted Feed to feed in lb per day with minimum lb per day of hay.
Work Level | |||||
---|---|---|---|---|---|
Weight (lb) | Hay (lb) | Idle | Light | Moderate | Intense |
600 – 800 | 10 | 2 – 5 | 4 – 6 | 5 – 8 | 6 – 10 |
800 – 1100 | 14 | 4 – 7 | 5 – 9 | 8 – 10 | 8 – 14 |
1100 – 1300 | 16 | 5 – 9 | 6 – 10 | 10 – 13 | 10 – 16 |
1300 – 1500 | 19 | 6 – 11 | 7 – 12 | 11 – 16 | 13 – 19 |
1500 – 1700 | 23 | 7 – 12 | 9 – 14 | 13 – 19 | 15 – 23 |
1700 – 2000 | 26 | 8 – 13 | 10 – 16 | 15 – 21 | 17 – 26 |
Provide clean, fresh water at all times and free-choice Harvest Salt.
If feeding less than recommended amounts per day, add 1 lb of GRO ‘N WIN or GRO ‘N WIN ALFA for every 3 lb of Cadence Ultra Sweet Pelleted Feed underfed.
4-Always maintain a clean, fresh water supply.
5-Make salt available free choice.
Ingredients
Wheat Middlings, Heat Processed Soybeans, Soybean Hulls, Dehulled Soybean Meal, Calcium Carbonate, Heat-Processed Flaxseed, Whole Oats, Brewers Rice, Dehydrated Alfalfa Meal, Calcium Phosphate, Salt, Maize Distillers Dried Grains, Dried Beet Pulp, Potassium Chloride, L-Lysine, Magnesium Oxide, Potassium Sulfate, Magnesium Sulfate, Ascorbyl-2-Polyphosphate, Choline Chloride, DL-Methionine, Ferrous Sulfate, Zinc Sulfate, Copper Sulfate, Vitamin A Supplement, Saccharomyces cerevisiae Yeast Culture, Selenium Yeast, Niacin, Zinc Proteinate, Manganous Oxide, Manganese Proteinate, Thiamine Mononitrate, Iron Proteinate, Copper Proteinate, Ethylenediamine Dihydriodide, Calcium Iodate, Sodium Selenite, Brewers Dried Yeast, Vitamin D3 Supplement, Vitamin E Supplement, Riboflavin, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Folic Acid, Biotin, Vitamin B12 Supplement, Anise Flavor.
Guaranteed Analysis
Crude Protein, Min | 14.00% |
Lysine, Min. | 0.76% |
Methionine, Min. | 0.24% |
Threonine, Min. | 0.53% |
Crude Fat, Min. | 14.00% |
Crude Fiber, Max. | 14.00% |
Acid Detergent Fiber, Max. | 12.00% |
Neutral Detergent Fiber, Max. | 23.00% |
*NSC (Starch + Sugar), Max. | 23.00% |
Calcium, Min. | 0.90% |
Calcium, Max. | 1.40% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 50 ppm |
Zinc, Min. | 130 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Ascorbic Acid (Vit. C), Min. | 50 IU/lb |
Biotin, Min. | 400 mcg/lb |
Omega-6 Fatty Acids, Min. | 7.00% |
Omega-3 Fatty Acids, Min. | 1.30% |
Feeding
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. The following chart refers to the amount of Cadence Ultra Sweet Pelleted Feed to feed in lb per day with minimum lb per day of hay.
Work Level | |||||
---|---|---|---|---|---|
Weight (lb) | Hay (lb) | Idle | Light | Moderate | Intense |
600 - 800 | 10 | 2 - 5 | 4 - 6 | 5 - 8 | 6 - 10 |
800 - 1100 | 14 | 4 - 7 | 5 - 9 | 8 - 10 | 8 - 14 |
1100 - 1300 | 16 | 5 - 9 | 6 - 10 | 10 - 13 | 10 - 16 |
1300 - 1500 | 19 | 6 - 11 | 7 - 12 | 11 - 16 | 13 - 19 |
1500 - 1700 | 23 | 7 - 12 | 9 - 14 | 13 - 19 | 15 - 23 |
1700 - 2000 | 26 | 8 - 13 | 10 - 16 | 15 - 21 | 17 - 26 |
Provide clean, fresh water at all times and free-choice Harvest Salt.
If feeding less than recommended amounts per day, add 1 lb of GRO 'N WIN or GRO 'N WIN ALFA for every 3 lb of Cadence Ultra Sweet Pelleted Feed underfed.
4-Always maintain a clean, fresh water supply.
5-Make salt available free choice.
Contact Us
Navigation
- About
- Hay
- Products
- Store location
- Delivery Services
- Financing
- Specials
- Events
- News
- Contact
- Privacy Policy