Calf-Manna Performance Supplement
The following are examples of challenges horse owners face and how Calf-Manna Performance Supplement is the solution to their performance issues.
The Challenge:
Newly weaned foal is having a difficult time transitioning to feed
The Solution:
Calf-Manna’s unique aroma and palatability attracts foals to feed and keeps them coming back for that great taste!
The Challenge:
Stress
- Stallion in rigorous breeding program
- Stressed performance horse
- Broodmare stressed due to breeding or pregnancy
- Sick horse
The Solution:
Calf-Manna will ensure that a stressed horse stays interested in feed during times when it is crucial to do so
The Challenge:
Feeding an economical/lower quality feed
The Solution:
Calf-Manna will enhance the nutritional value of any feed, ensuring that the horse receives more performance from his feed
The Challenge:
Poor quality coat
The Solution:
Calf-Manna helps improve hair quality and adds sheen and luster to the coat.
FEEDING DIRECTIONS
Animal | Amount |
Dairy Calves | Up to 1 lb per day |
Lactating Cows | 1-1 1/2 lb per day |
Beef Calves | 10% of the creep ration |
Show Cattle | 1-2 lbs per day |
Brood Cows | 1 lb per day |
Bulls | 1 lb per day |
Foals | 1/2 lb per day |
Growing Horses | 1-1 1/2 lbs per day |
Performance Horses | 1-2 lbs per day |
Broodmares & Stallions | 1 1/2-2 lbs per day |
Goats | 1/4 – 1/2 lb per day |
Deer | 1/4 – 1/2 lb per day |
Baby Pigs | 1/8-1/4 lb per day |
Show Hogs | 1/2 – 1 lb per day |
Gestating Sows | 1/8 – 1/4 lb per day |
Lactating Sows | 1/2 – 3/4 lb per day |
Boars | 1/4 – 1/2 lb per day |
Rabbits (Growing) | 1 teaspoon per day |
Rabbits (Lactating) | 1 tablespoon per day |
Poultry | 1 tablespoon per day or 5-10 % of the ration |
Ingredients
Soybean meal, corn, hominy feed, feeding oatmeal, dried whey, dehydrated alfalfa meal , linseed meal, brewer's dried yeast, vegetable oil, fenugreek seed, anise oil, calcium carbonate, monocalcium phosphate, dicalcium phosphate, salt, sulfur, iron oxide, ferrous carbonate, ferrous sulfate, copper oxide, copper sulfate, manganous oxide, zinc oxide, sodium selenite, cobalt carbonate, calcium iodate, vitamin A supplement, vitamin D3 supplement, vitamin E supplement, choline chloride, thiamine mononitrate, niacin supplement, riboflavin supplement, calcium pantothenate, pyridoxine hydrochloride, vitamin B12 supplement, folic acid, biotin, propionic acid.
Guaranteed Analysis
Crude Protein | Min | 25.00% |
Lysine | Min | 1.4% |
Methionine | Min | 0.3% |
Crude Fat | Min | 3.0% |
Crude Fiber | Min | 3.0% |
Crude Fiber | Max | 6.00% |
Acid Detergent Fiber | Max | 10.0% |
Calcium | Min | 0.7% |
Calcium | Max | 1.2% |
Phosphorus | Min | 0.6% |
Salt | Min | 0.5% |
Salt | Max | 1.0% |
Sodium | Min | 0.2% |
Sodium | Max | 0.4% |
Copper | Min | 15 ppm |
Copper | Max | 35 ppm |
Selenium | Min | 0.1 ppm |
Zinc | Min | 125 ppm |
Vitamin A | Min | 20,000 IU/lb |
Feeding
Animal | Amount |
Dairy Calves | Up to 1 lb per day |
Lactating Cows | 1-1 1/2 lb per day |
Beef Calves | 10% of the creep ration |
Show Cattle | 1-2 lbs per day |
Brood Cows | 1 lb per day |
Bulls | 1 lb per day |
Foals | 1/2 lb per day |
Growing Horses | 1-1 1/2 lbs per day |
Performance Horses | 1-2 lbs per day |
Broodmares & Stallions | 1 1/2-2 lbs per day |
Goats | 1/4 - 1/2 lb per day |
Deer | 1/4 - 1/2 lb per day |
Baby Pigs | 1/8-1/4 lb per day |
Show Hogs | 1/2 - 1 lb per day |
Gestating Sows | 1/8 - 1/4 lb per day |
Lactating Sows | 1/2 - 3/4 lb per day |
Boars | 1/4 - 1/2 lb per day |
Rabbits (Growing) | 1 teaspoon per day |
Rabbits (Lactating) | 1 tablespoon per day |
Poultry | 1 tablespoon per day or 5-10 % of the ration |
Contact Us
Navigation
- About
- Hay
- Products
- Store location
- Delivery Services
- Financing
- Specials
- Events
- News
- Contact
- Privacy Policy