Purina Equine Senior Horse Feed
Purina Equine Senior Horse Feed with Outlast Gastric Support is scientifically formulated to support the unique needs of senior horses and help support the aging immune system. Formulated for older horses, especially those that may be losing body condition due to poor digestion, dental problems or missing teeth. See the tabs below for guaranteed analysis and more information.
Cherokee Feed & Seed has the horse products your horse needs to stay strong and healthy. If you have any questions about this Purina product or any of our other products, please give us a call or stop by one of our store locations. We are happy to help you with any questions you may have.
Guaranteed Analysis
Crude Protein (Min) | 14.00% |
Lysine (Min) | 0.70% |
Methionine (Min) | 0.18% |
Threonine (Min) | 0.40% |
Crude Fat (Min) | 5.50% |
Crude Fiber (Max) | 18.00% |
Starch (Max) | 12.00% |
Sugars (Max) | 7.00% |
Calcium (Ca) (Min) | 0.50% |
Calcium (Ca) (Max) | 1.00% |
Phosphorus (P) (Min) | 0.40% |
Magnesium (Mg) | 0.33% |
Potassium (K) (Min) | 1.60% |
Sodium (Na) (Min) | 0.24% |
Chloride (Cl) (Min) | 0.54% |
Sulfur (S) (Min) | 0.23% |
Cobalt (Co) (Min) | 0.60 ppm |
Copper (Cu) (Min) | 55.00 ppm |
Iodine (I) (Min) | 3.30 ppm |
Iron (Fe) (Min) | 220.00 ppm |
Manganese (Mn) (Min) | 220.00 ppm |
Selenium (Se) (Min) | 0.30 ppm |
Zinc (Zn) (Min) | 220.00 ppm |
Vitamin A (Min) | 3,500 IU/lb |
Vitamin D (Min) | 700 IU/lb |
Vitamin E (Min) | 140 IU/lb |
Vitamin C (Min) | 226.00 mg/lb |
Thiamin (Min) | 11.34 mg/lb |
Riboflavin (Min) | 9.07 mg/lb |
Contact Us
Navigation
- About
- Hay
- Products
- Store location
- Delivery Services
- Financing
- Specials
- Events
- News
- Contact
- Privacy Policy
Share this page
Calendar
No event found!